| Management number | 208602258 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208602258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|---|
| Model Name | PICUN V1-01 |
| Unit Count | 1.0 Count |
| Item Weight | 7 ounces |
| Battery Life | 20 Hours |
| Control Type | Media Control |
| Manufacturer | PICUN |
| Audio Latency | 15 Milliseconds |
| Cable Feature | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | PICUN V1-01 |
| Compatible Devices | Cellphones, Desktops, Tablets, playstation 4, playstation 5 |
| Package Dimensions | 5.43 x 5.04 x 1.73 inches |
| Carrying Case Color | Black |
| Included Components | Cable, Charging Case, Eartip, USB-Adapter & Type-C Dongle, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2.4G wireless+bluetooth, Bluetooth 5.4 |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Calling, Gaming |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form