| Management number | 208189503 | Release Date | 2026/03/22 | List Price | $35.99 | Model Number | 208189503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850065242132 |
|---|---|
| Style | Modern |
| Material | Plastic |
| Batteries | 1 LR44 batteries required. (included) |
| Model Name | U5 |
| Unit Count | 1.0 Count |
| Item Weight | 9.3 ounces |
| Sensitivity | 110 dB |
| Battery Life | 55 Hours |
| Control Type | Touch Control |
| Manufacturer | Productech |
| Audio Latency | 65 Milliseconds |
| Cable Feature | Retractable |
| Charging Time | 3.5 Hours |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | Oval |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Google Assistant |
| Frequency Range | 20 Hz - 20 kHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | U5 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Frequency Response | 20 KHz |
| Package Dimensions | 8.03 x 7.99 x 2.72 inches |
| Included Components | Cable, Protective Case, User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Fitness, Travel |
| Recommended Uses For Product | Calling, Exercising, Office Meetings, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form