| Management number | 208188883 | Release Date | 2026/03/22 | List Price | $43.20 | Model Number | 208188883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229164116 017229151888 635492845411 172291641160 |
|---|---|
| Style | Headset |
| Material | Plastic |
| Batteries | 1 CR5 batteries required. |
| Model Name | Voyager 5200 UC |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 ounces |
| Battery Life | 7 Hours |
| Cable Length | 30 Meters |
| Control Type | Call Control |
| Manufacturer | Poly |
| Cable Feature | Without Cable |
| Charging Time | 1.5 Hour |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Microphone Included, Noise Cancellation, USB connectivity |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | 206110-01 |
| Compatible Devices | cellphones |
| Frequency Response | 20 KHz |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Specific Uses For Product | Communication |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form