| Management number | 208390830 | Release Date | 2026/03/22 | List Price | $37.80 | Model Number | 208390830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768443039215 |
|---|---|
| Size | 29.5inch |
| Brand | AIDENOEY |
| Color | White |
| Shape | Rectangular |
| Style | Bohemian、Art Deco、Farmhouse、Mid Century、Mid Century Modern、Retro、Rustic |
| Theme | Art,Farmhouse,Rustic,Vintage |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Resin, Silk |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Efficiency | Energy Efficient |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 12 pounds |
| Light Color | Natural Light, Warm White |
| Part Number | HM102 |
| Shade Color | Brown |
| Switch Type | Touch |
| Finish types | Painted |
| Manufacturer | AIDENOEY |
| Power Source | Corded Electric |
| Shade Height | 1E+1 Inches |
| Base Diameter | 6 Inches |
| Base Material | Resin |
| Is Waterproof | NO |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Silk |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Corded, Instant On, Dimmable, 3-way switching, Warm, 2 USB Charging Port |
| Number of Pieces | 2 |
| Product Benefits | Offers versatile usage with dual USB ports and 3-way dimmable lighting |
| Special Features | Corded, Instant On, Dimmable, 3-way switching, Warm, 2 USB Charging Port |
| Installation Type | Countertop |
| Item model number | HM102 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 11"D x 14"W x 29.5"H |
| Included Components | Bulb, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Decoration, Reading, Living Room |
| Recommended Uses For Product | Decoration, Reading, Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form